seemee® Mesh Supreme is the ideal solution for those applications requiring the highest quality of color brilliance and appearance. Its light weight and reduced wind resistance combined with brilliant precise color acceptance makes it ideal for in front of walls, on scaffolding, and backdrops for theater and television. It is a specially designed knitted fabric that has no distortion during welding, achieved by thermal fixation of the raw material during the coating procedure. Aplications: Digital Printing.

| Properties | Test Method | International | USA |
| Base Fabric | DIN 60001 | Polyester | Polyester |
| Threads | DIN EN 1049-2 | 7.08/3.54 fd/cm, woven | 18/9 fd/in, Woven |
| Yarn | DIN EN ISO 2060 | 1100 x 1100 dtex | 1000 x 1000 denier |
| Base Fabric Weight | DIN EN ISO 2286-2 | 140 g/m ² | 4oz /yd² |
| Type of Coating | N/A | PVC Both sides | PVC Both sides |
| Total Weight | DIN EN ISO 2286-2 | 350 g/m ² | 10.33 oz / yd² |
| Width | DIN EN ISO 2286-1 | 320cm/500cm | 10'6", 16'4" |
| Tensile Strength | DIN 53354 | 2500 / 1300 (N/5cm) | 270 / 150 (lb/in) |
| Tear Strength | DIN 53363 | 750 / 250 (N) | 165 / 55 (lbs) |
| Air Flow (Permeability) | N/A |
1130 Liter sq/m per second at 2 milibar | |
| Flame Retardant | M1, M2, DIN 4102 B1 | Passes | Passes |
The above information on physical and chemical characteristics is based on laboratory tests and is believed to be reliable at the time of printing. The values are intended as a source of information and do not constitute a warranty. The producer should independently determine, prior to use, the suitability of this material for his/her specific purposes




