seemee® Mesh Standard is designed to maximize the overall cost and performance of a mesh substrate. Mesh Standard provides excellent print results, optimum wind flow and competitive cost. An excellent print result on all solvent-base digital systems is achieved through a unique, universal top- coat. Aplications: Digital Printing.

Product Spec Sheet
| Properties | Test Method | International | USA |
| Base Fabric | DIN 60001 | Polyester | Polyester |
| Yarn | DIN EN ISO 2060 | 1100 x 1100 dtex | 1000 x 1000 denier |
| Base Fabric Weight | DIN EN ISO 2286-2 | 75 g/m ² | 2.5 oz /yd² |
| Type of Coating | PVC Both Sides | PVC Both Sides | |
| Total Weight | DIN EN ISO 2286-2 | 230 g/m ² | 6.75 oz / yd² |
| Width | DIN EN ISO 2286-1 | 320cm / 500cm | 10'6", 16'4" |
| Tensile Strength | DIN 53354 | 1000 / 900 (N/5cm) | 110/ 100 (lb/in) |
| Tear Strength | DIN 53363 | 250/200 (N) | 54/42 lbs |
| Air Flow (Permeability) | N/A |
5290 Liter sq/m per second at 2 milibar |
The above information on physical and chemical characteristics is based on laboratory tests and is believed to be reliable at the time of printing. The values are intended as a source of information and do not constitute a warranty. The producer should independently determine, prior to use, the suitability of this material for his/her specific purposes.




